


Internal Circulation Mixer
Model:HSM100L-5000L
The internal circulation high-efficiency mixer adopts proprietary internal circulation mixing technology, combining high-speed shearing with low-speed circulation for rapid powder-liquid dispersion and highly uniform slurry. Suitable for mass production of LFP, NCM and Si-C battery electrode slurries.
Key Features
- Internal circulation process, 40% higher dispersion efficiency
- Slurry viscosity consistency CV<0.5%
- 30% lower energy consumption vs traditional processes
- Full automation with MES integration
- 100L -5000L effective volume, suitable for GWh-scale production lines
Specifications
| 型号 | 生产能力(L/h) | 电机功率(kW) | 分散线速度(m/s) | 外形尺寸(L*W*Hmm) | 设备重量(kg) |
|---|---|---|---|---|---|
| HSM-0100 | 50 | 37 | 0-25 | L2.7×W1.8×H2.5 | 2600 |
| HSM-0200 | 100 | 55 | 0-25 | L2.7×W1.8×H2.5 | 4500 |
| HSM-0300 | 150 | 75 | 0-25 | L2.7×W1.8×H2.5 | 3500 |
| HSM-0500 | 250 | 90 | 0-25 | L2.7×W1.8×H2.5 | 3500 |
| HSM-0750 | 100 | 132 | 0-25 | L2.7×W1.8×H2.5 | 3700 |
| HSM-1000 | 500 | 160 | 0-25 | L2.7×W1.8×H2.5 | 4200 |
| HSM-1200 | 600 | 185 | 0-25 | L2.7×W1.8×H2.5 | 4500 |
| HSM-1500 | 750 | 200 | 0-25 | L2.7×W1.8×H2.5 | 4800 |
| HSM-1800 | 900 | 220 | 0-25 | L2.7×W1.8×H2.5 | 5200 |
| HSM-2000 | 1000 | 220 | 0-25 | L2.7×W1.8×H2.5 | 5500 |
| HSM-2400 | 1200 | 250 | 0-25 | L2.7×W1.8×H2.5 | 5700 |
| HSM-3000 | 1500 | 315 | 0-25 | L2.7×W1.8×H2.5 | 6500 |
| HSM-3600 | 1800 | 355 | 0-25 | L2.7×W1.8×H2.5 | 6800 |
Process Flow

Applications
新能源汽车电池浆料,食品,油漆,胶粘剂等高速匀浆混合领域